Tags:tuition current students
| Tuition Notices from Main Campus |
| Credit Hours | Resident | Non-Resident |
| 1 | 1,417.93 | 3,121.84 |
| 2 | 1,805.67 | 3,941.81 |
| 3 | 2,193.41 | 4,761.78 |
| 4 | 2,581.15 | 5,581.75 |
| 5 | 2,968.89 | 6,401.72 |
| 6 | 3,356.63 | 7,221.69 |
| 7 | 3,744.37 | 8,041.66 |
| 8 | 4,132.11 | 8,861.63 |
| 9 | 4,519.85 | 9,681.60 |
| 10 | 4,907.59 | 10,501.57 |
| 11 | 5,295.33 | 11,321.54 |
| 12 | 5,674.45 | 12,132.89 |
| 13 | 6,053.57 | 12,944.24 |
| 14 | 6,432.69 | 13,755.59 |
| 15 | 6,811.81 | 14,566.94 |
| 16 | 7,190.93 | 15,378.29 |
| 17 | 7,570.05 | 16,189.64 |
| 18 | 7,949.17 | 17,000.99 |
No Available Events